<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 10:57 pm by All in One SEO - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="http://spp.nefergraphics.com/default.xsl"?>

<rss version="2.0">
	<channel>
		<title>South Pole Project</title>
		<link><![CDATA[http://spp.nefergraphics.com]]></link>
		<description><![CDATA[South Pole Project]]></description>
		<lastBuildDate><![CDATA[2022-04-08T00:13:46+00:00]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<ttl>0</ttl>

		<item>
			<guid><![CDATA[http://spp.nefergraphics.com/faint-fuzzies/]]></guid>
			<link><![CDATA[http://spp.nefergraphics.com/faint-fuzzies/]]></link>
			<title>Faint Fuzzies</title>
			<pubDate><![CDATA[2022-04-08T00:13:46+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://spp.nefergraphics.com/eso-9-5-9-8-and-9-9/]]></guid>
			<link><![CDATA[http://spp.nefergraphics.com/eso-9-5-9-8-and-9-9/]]></link>
			<title>ESO 9-5, 9-8, and 9-9</title>
			<pubDate><![CDATA[2022-04-08T00:12:21+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://spp.nefergraphics.com/eso-10-6/]]></guid>
			<link><![CDATA[http://spp.nefergraphics.com/eso-10-6/]]></link>
			<title>ESO 10-6</title>
			<pubDate><![CDATA[2022-04-02T22:43:09+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://spp.nefergraphics.com/eso-3-10-and-3-12/]]></guid>
			<link><![CDATA[http://spp.nefergraphics.com/eso-3-10-and-3-12/]]></link>
			<title>ESO 3-10 and 3-12</title>
			<pubDate><![CDATA[2022-03-22T00:47:12+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://spp.nefergraphics.com/eso-7-2/]]></guid>
			<link><![CDATA[http://spp.nefergraphics.com/eso-7-2/]]></link>
			<title>ESO 7-2</title>
			<pubDate><![CDATA[2022-02-25T01:34:57+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://spp.nefergraphics.com/eso-5-7/]]></guid>
			<link><![CDATA[http://spp.nefergraphics.com/eso-5-7/]]></link>
			<title>ESO 5-7</title>
			<pubDate><![CDATA[2022-02-04T00:01:40+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://spp.nefergraphics.com/eso-5-9/]]></guid>
			<link><![CDATA[http://spp.nefergraphics.com/eso-5-9/]]></link>
			<title>ESO 5-9</title>
			<pubDate><![CDATA[2022-01-25T02:12:26+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://spp.nefergraphics.com/eso-3-5-and-3-6/]]></guid>
			<link><![CDATA[http://spp.nefergraphics.com/eso-3-5-and-3-6/]]></link>
			<title>ESO 3-5 and 3-6</title>
			<pubDate><![CDATA[2022-01-10T21:49:30+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://spp.nefergraphics.com/eso-5-3/]]></guid>
			<link><![CDATA[http://spp.nefergraphics.com/eso-5-3/]]></link>
			<title>ESO 5-3</title>
			<pubDate><![CDATA[2022-01-09T01:41:05+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://spp.nefergraphics.com/eso-5-2/]]></guid>
			<link><![CDATA[http://spp.nefergraphics.com/eso-5-2/]]></link>
			<title>ESO 5-2</title>
			<pubDate><![CDATA[2022-01-07T02:11:37+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://spp.nefergraphics.com/eso-4-21/]]></guid>
			<link><![CDATA[http://spp.nefergraphics.com/eso-4-21/]]></link>
			<title>ESO 4-21</title>
			<pubDate><![CDATA[2022-01-03T02:30:58+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://spp.nefergraphics.com/eso-11-8/]]></guid>
			<link><![CDATA[http://spp.nefergraphics.com/eso-11-8/]]></link>
			<title>ESO 11-8</title>
			<pubDate><![CDATA[2021-11-25T03:39:19+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://spp.nefergraphics.com/eso-10-3/]]></guid>
			<link><![CDATA[http://spp.nefergraphics.com/eso-10-3/]]></link>
			<title>ESO 10-3</title>
			<pubDate><![CDATA[2021-11-25T01:37:39+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://spp.nefergraphics.com/eso-10-8/]]></guid>
			<link><![CDATA[http://spp.nefergraphics.com/eso-10-8/]]></link>
			<title>ESO 10-8</title>
			<pubDate><![CDATA[2021-09-30T02:14:56+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://spp.nefergraphics.com/eso-4-17/]]></guid>
			<link><![CDATA[http://spp.nefergraphics.com/eso-4-17/]]></link>
			<title>ESO 4-17</title>
			<pubDate><![CDATA[2021-09-28T01:00:07+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://spp.nefergraphics.com/eso-11-6/]]></guid>
			<link><![CDATA[http://spp.nefergraphics.com/eso-11-6/]]></link>
			<title>ESO 11-6</title>
			<pubDate><![CDATA[2021-09-19T22:20:35+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://spp.nefergraphics.com/eso-2-6/]]></guid>
			<link><![CDATA[http://spp.nefergraphics.com/eso-2-6/]]></link>
			<title>ESO 2-6</title>
			<pubDate><![CDATA[2021-08-29T00:39:38+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://spp.nefergraphics.com/eso-1-4-and-1-5/]]></guid>
			<link><![CDATA[http://spp.nefergraphics.com/eso-1-4-and-1-5/]]></link>
			<title>ESO 1-4 and 1-5</title>
			<pubDate><![CDATA[2021-08-27T23:50:24+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://spp.nefergraphics.com/eso-9-3-and-9-4/]]></guid>
			<link><![CDATA[http://spp.nefergraphics.com/eso-9-3-and-9-4/]]></link>
			<title>ESO 9-3 and 9-4</title>
			<pubDate><![CDATA[2021-08-18T00:28:23+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://spp.nefergraphics.com/eso-9-2/]]></guid>
			<link><![CDATA[http://spp.nefergraphics.com/eso-9-2/]]></link>
			<title>ESO 9-2</title>
			<pubDate><![CDATA[2021-08-08T02:29:49+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://spp.nefergraphics.com/ngc-2573-eso-1-1/]]></guid>
			<link><![CDATA[http://spp.nefergraphics.com/ngc-2573-eso-1-1/]]></link>
			<title>NGC 2573 (ESO 1-1)</title>
			<pubDate><![CDATA[2021-08-04T01:11:14+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://spp.nefergraphics.com/eso-9-7/]]></guid>
			<link><![CDATA[http://spp.nefergraphics.com/eso-9-7/]]></link>
			<title>ESO 9-7</title>
			<pubDate><![CDATA[2021-08-01T02:33:15+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://spp.nefergraphics.com/eso-3-2/]]></guid>
			<link><![CDATA[http://spp.nefergraphics.com/eso-3-2/]]></link>
			<title>ESO 3-2</title>
			<pubDate><![CDATA[2021-07-31T22:01:28+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://spp.nefergraphics.com/eso-8-9/]]></guid>
			<link><![CDATA[http://spp.nefergraphics.com/eso-8-9/]]></link>
			<title>ESO 8-9</title>
			<pubDate><![CDATA[2021-07-22T00:04:20+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://spp.nefergraphics.com/eso-2-4-galaxy-cluster-as21/]]></guid>
			<link><![CDATA[http://spp.nefergraphics.com/eso-2-4-galaxy-cluster-as21/]]></link>
			<title>ESO 2-4 (Galaxy Cluster AS21)</title>
			<pubDate><![CDATA[2021-07-21T22:21:36+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://spp.nefergraphics.com/eso-3-15/]]></guid>
			<link><![CDATA[http://spp.nefergraphics.com/eso-3-15/]]></link>
			<title>ESO 3-15</title>
			<pubDate><![CDATA[2021-07-21T18:43:43+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://spp.nefergraphics.com/eso-4-9-4-10-and-4-11/]]></guid>
			<link><![CDATA[http://spp.nefergraphics.com/eso-4-9-4-10-and-4-11/]]></link>
			<title>ESO 4-9, 4-10, and 4-11</title>
			<pubDate><![CDATA[2021-07-11T01:41:59+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://spp.nefergraphics.com/ngc-6438-and-ngc-6438a-eso-10-1-and-10-2/]]></guid>
			<link><![CDATA[http://spp.nefergraphics.com/ngc-6438-and-ngc-6438a-eso-10-1-and-10-2/]]></link>
			<title>NGC 6438 and NGC 6438A (ESO 10-1 and 10-2)</title>
			<pubDate><![CDATA[2021-07-10T00:57:37+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://spp.nefergraphics.com/eso-2-11/]]></guid>
			<link><![CDATA[http://spp.nefergraphics.com/eso-2-11/]]></link>
			<title>ESO 2-11</title>
			<pubDate><![CDATA[2021-07-10T00:37:41+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://spp.nefergraphics.com/eso-6-1-and-6-2/]]></guid>
			<link><![CDATA[http://spp.nefergraphics.com/eso-6-1-and-6-2/]]></link>
			<title>ESO 6-1 and 6-2</title>
			<pubDate><![CDATA[2021-07-09T23:57:03+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://spp.nefergraphics.com/eso-5-5-5-6-and-5-10/]]></guid>
			<link><![CDATA[http://spp.nefergraphics.com/eso-5-5-5-6-and-5-10/]]></link>
			<title>ESO 5-5, 5-6, and 5-10</title>
			<pubDate><![CDATA[2021-07-09T01:24:48+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://spp.nefergraphics.com/eso-4-19-and-4-20/]]></guid>
			<link><![CDATA[http://spp.nefergraphics.com/eso-4-19-and-4-20/]]></link>
			<title>ESO 4-19 and 4-20</title>
			<pubDate><![CDATA[2021-07-08T01:11:42+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://spp.nefergraphics.com/eso-9-10/]]></guid>
			<link><![CDATA[http://spp.nefergraphics.com/eso-9-10/]]></link>
			<title>ESO 9-10</title>
			<pubDate><![CDATA[2021-05-06T00:15:01+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://spp.nefergraphics.com/eso-7-4/]]></guid>
			<link><![CDATA[http://spp.nefergraphics.com/eso-7-4/]]></link>
			<title>ESO 7-4</title>
			<pubDate><![CDATA[2021-05-06T00:12:23+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://spp.nefergraphics.com/eso-5-8/]]></guid>
			<link><![CDATA[http://spp.nefergraphics.com/eso-5-8/]]></link>
			<title>ESO 5-8</title>
			<pubDate><![CDATA[2021-04-27T23:37:13+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://spp.nefergraphics.com/eso-1-6-and-8-8/]]></guid>
			<link><![CDATA[http://spp.nefergraphics.com/eso-1-6-and-8-8/]]></link>
			<title>ESO 1-6 and 8-8</title>
			<pubDate><![CDATA[2021-04-20T21:08:44+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://spp.nefergraphics.com/fun-finds-near-the-south-pole/]]></guid>
			<link><![CDATA[http://spp.nefergraphics.com/fun-finds-near-the-south-pole/]]></link>
			<title>Fun Finds Near the South Pole</title>
			<pubDate><![CDATA[2021-04-17T01:04:30+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://spp.nefergraphics.com/bunny-nebula/]]></guid>
			<link><![CDATA[http://spp.nefergraphics.com/bunny-nebula/]]></link>
			<title>Bunny Nebula</title>
			<pubDate><![CDATA[2021-04-17T01:02:47+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://spp.nefergraphics.com/eso-4-3/]]></guid>
			<link><![CDATA[http://spp.nefergraphics.com/eso-4-3/]]></link>
			<title>ESO 4-3</title>
			<pubDate><![CDATA[2021-04-10T00:58:25+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://spp.nefergraphics.com/eso-2-12-and-3-1/]]></guid>
			<link><![CDATA[http://spp.nefergraphics.com/eso-2-12-and-3-1/]]></link>
			<title>ESO 2-12 and 3-1</title>
			<pubDate><![CDATA[2021-04-07T01:04:15+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://spp.nefergraphics.com/eso-1-2-and-eso-1-3/]]></guid>
			<link><![CDATA[http://spp.nefergraphics.com/eso-1-2-and-eso-1-3/]]></link>
			<title>ESO 1-2 and ESO 1-3</title>
			<pubDate><![CDATA[2021-04-03T00:01:27+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://spp.nefergraphics.com/eso-6-7/]]></guid>
			<link><![CDATA[http://spp.nefergraphics.com/eso-6-7/]]></link>
			<title>ESO 6-7</title>
			<pubDate><![CDATA[2021-03-24T21:54:34+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://spp.nefergraphics.com/eso-6-4/]]></guid>
			<link><![CDATA[http://spp.nefergraphics.com/eso-6-4/]]></link>
			<title>ESO 6-4</title>
			<pubDate><![CDATA[2021-03-24T00:36:35+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://spp.nefergraphics.com/]]></guid>
			<link><![CDATA[http://spp.nefergraphics.com/]]></link>
			<title>South Pole Project</title>
			<pubDate><![CDATA[2021-03-24T00:27:28+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://spp.nefergraphics.com/contact/]]></guid>
			<link><![CDATA[http://spp.nefergraphics.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[2021-03-24T00:22:22+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://spp.nefergraphics.com/eso-4-12/]]></guid>
			<link><![CDATA[http://spp.nefergraphics.com/eso-4-12/]]></link>
			<title>ESO 4-12</title>
			<pubDate><![CDATA[2021-03-23T00:14:03+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://spp.nefergraphics.com/eso-8-2-and-8-3/]]></guid>
			<link><![CDATA[http://spp.nefergraphics.com/eso-8-2-and-8-3/]]></link>
			<title>ESO 8-2 and 8-3</title>
			<pubDate><![CDATA[2021-03-13T23:30:54+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://spp.nefergraphics.com/eso-5-4/]]></guid>
			<link><![CDATA[http://spp.nefergraphics.com/eso-5-4/]]></link>
			<title>ESO 5-4</title>
			<pubDate><![CDATA[2021-03-10T00:38:14+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://spp.nefergraphics.com/eso-1-7/]]></guid>
			<link><![CDATA[http://spp.nefergraphics.com/eso-1-7/]]></link>
			<title>ESO 1-7</title>
			<pubDate><![CDATA[2021-03-06T03:08:17+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://spp.nefergraphics.com/eso-10-4/]]></guid>
			<link><![CDATA[http://spp.nefergraphics.com/eso-10-4/]]></link>
			<title>ESO 10-4</title>
			<pubDate><![CDATA[2021-02-26T02:49:42+00:00]]></pubDate>
		</item>
				</channel>
</rss>
